<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HBS Guru - Sandy Kreisberg</title>
	<atom:link href="http://hbsguru.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hbsguru.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 07 Jan 2012 07:22:16 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on What are my chances, my analysis of over 50 MBA profiles by Business College Australia</title>
		<link>http://hbsguru.com/blog/2011/08/19/what-are-my-chances-my-analysis-of-over-50-mba-profiles/#comment-5066</link>
		<dc:creator>Business College Australia</dc:creator>
		<pubDate>Sat, 07 Jan 2012 07:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://hbsguru.com/blog/2011/08/19/#comment-5066</guid>
		<description>Wonderful post! In this blog,it is explained the property and characteristic of the business school .  They defined the character and property of the business student i.e it work style, communication style etc . These qualities are used to know about the character of the student .
Great post,great share, lots of love .Thanking you .</description>
		<content:encoded><![CDATA[<p>Wonderful post! In this blog,it is explained the property and characteristic of the business school .  They defined the character and property of the business student i.e it work style, communication style etc . These qualities are used to know about the character of the student .<br />
Great post,great share, lots of love .Thanking you .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are my chances, my analysis of over 50 MBA profiles by admin</title>
		<link>http://hbsguru.com/blog/2011/08/19/what-are-my-chances-my-analysis-of-over-50-mba-profiles/#comment-5010</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 Sep 2011 23:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://hbsguru.com/blog/2011/08/19/#comment-5010</guid>
		<description>THANKS, IF YOU WANT A PROFILE REVIEW, POST ON&lt;a href=&quot;http://poetsandquants.com/2011/09/16/handicapping-your-shot-at-getting-in/&quot; rel=&quot;nofollow&quot;&gt; POETS AND QUANTS. &lt;/a&gt;http://poetsandquants.com/2011/09/16/handicapping-your-shot-at-getting-in/</description>
		<content:encoded><![CDATA[<p>THANKS, IF YOU WANT A PROFILE REVIEW, POST ON<a href="http://poetsandquants.com/2011/09/16/handicapping-your-shot-at-getting-in/" rel="nofollow"> POETS AND QUANTS. </a><a href="http://poetsandquants.com/2011/09/16/handicapping-your-shot-at-getting-in/" rel="nofollow">http://poetsandquants.com/2011/09/16/handicapping-your-shot-at-getting-in/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are my chances, my analysis of over 50 MBA profiles by Drizzle</title>
		<link>http://hbsguru.com/blog/2011/08/19/what-are-my-chances-my-analysis-of-over-50-mba-profiles/#comment-5007</link>
		<dc:creator>Drizzle</dc:creator>
		<pubDate>Wed, 21 Sep 2011 04:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://hbsguru.com/blog/2011/08/19/#comment-5007</guid>
		<description>1530 GRE
    3.42 Grade Point Average
    study statistics and econ plus minor in math in University of Washington
    Work experience at China&#039;s top insurance company (world top 500) for     internship, universiy cafe assistant
    Extracurricular includes student organized leadership program, represenatative at UW alumni involvement, community service,</description>
		<content:encoded><![CDATA[<p>1530 GRE<br />
    3.42 Grade Point Average<br />
    study statistics and econ plus minor in math in University of Washington<br />
    Work experience at China&#8217;s top insurance company (world top 500) for     internship, universiy cafe assistant<br />
    Extracurricular includes student organized leadership program, represenatative at UW alumni involvement, community service,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HBS CLASS ADMITTED THIS YEAR VS LAST YEAR: FINANCIAL SERVICES BLOODBATH by SuperZen</title>
		<link>http://hbsguru.com/blog/2011/06/05/hbs-class-admitted-this-year-vs-last-year-financial-services-bloodbath/#comment-4944</link>
		<dc:creator>SuperZen</dc:creator>
		<pubDate>Fri, 10 Jun 2011 10:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://hbsguru.com/blog/2011/06/05/#comment-4944</guid>
		<description>If this is a change in HBS policy, do you think this also translates to shafting against applicants whose career vision is to switch into financials/PE/VC? ie. for those interested in the class of 2014, should we avoid stating interest in joining those fields?</description>
		<content:encoded><![CDATA[<p>If this is a change in HBS policy, do you think this also translates to shafting against applicants whose career vision is to switch into financials/PE/VC? ie. for those interested in the class of 2014, should we avoid stating interest in joining those fields?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on hbs goals, comment fr. same event, dif kid by vêtement pas cher</title>
		<link>http://hbsguru.com/blog/2007/09/08/hbs-goals-comment-fr-same-event-dif-kid/#comment-4940</link>
		<dc:creator>vêtement pas cher</dc:creator>
		<pubDate>Tue, 07 Jun 2011 05:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://hbsguru.com/blog/2007/09/08/hbs-goals-comment-fr-same-event-dif-kid/#comment-4940</guid>
		<description>Following the hour and a half of case discussion, the adcom showed a video on case method teaching and then invited 5 alums for a Q&amp;A session.</description>
		<content:encoded><![CDATA[<p>Following the hour and a half of case discussion, the adcom showed a video on case method teaching and then invited 5 alums for a Q&amp;A session.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harvard Business School 2+2 news from Her Royal Highness by Kdr</title>
		<link>http://hbsguru.com/blog/2011/02/10/harvard-business-school-22-news-from-her-royal-highness/#comment-4878</link>
		<dc:creator>Kdr</dc:creator>
		<pubDate>Mon, 28 Mar 2011 20:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://hbsguru.com/blog/2011/02/10/#comment-4878</guid>
		<description>Heyy ,
 
I am an Indian student planning to apply to HBS Class of 2016 (2+2 Program).

But, I am really confused about the round in which I should apply.

When will  the chances of getting selected be higher?

Regards</description>
		<content:encoded><![CDATA[<p>Heyy ,</p>
<p>I am an Indian student planning to apply to HBS Class of 2016 (2+2 Program).</p>
<p>But, I am really confused about the round in which I should apply.</p>
<p>When will  the chances of getting selected be higher?</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many interview invites for HBS went out on Friday-350? Hmmm by Shang</title>
		<link>http://hbsguru.com/blog/2011/02/08/how-many-interview-invites-for-hbs-went-out-on-friday-350-hmmm/#comment-4838</link>
		<dc:creator>Shang</dc:creator>
		<pubDate>Wed, 09 Feb 2011 13:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://hbsguru.com/blog/2011/02/08/#comment-4838</guid>
		<description>Thanks!!!!! I&#039;m definitely a non-traditional candidate. Do you know usually when the remaining invites go out?</description>
		<content:encoded><![CDATA[<p>Thanks!!!!! I&#8217;m definitely a non-traditional candidate. Do you know usually when the remaining invites go out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many interview invites for HBS went out on Friday-350? Hmmm by admin</title>
		<link>http://hbsguru.com/blog/2011/02/08/how-many-interview-invites-for-hbs-went-out-on-friday-350-hmmm/#comment-4837</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 09 Feb 2011 12:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://hbsguru.com/blog/2011/02/08/#comment-4837</guid>
		<description>WELL, I BEIEVE 90 PCT OF IT. Especially since they automated the sign-up. That being said, most traditional candidates (MC, finance, high grades, young, etc) will be notified in early part
of interview sends (e.g. first two sends, which are over) and the remaining 25-75 invites will go out to less trad cases, or kids who have someone call and complain (small number).</description>
		<content:encoded><![CDATA[<p>WELL, I BEIEVE 90 PCT OF IT. Especially since they automated the sign-up. That being said, most traditional candidates (MC, finance, high grades, young, etc) will be notified in early part<br />
of interview sends (e.g. first two sends, which are over) and the remaining 25-75 invites will go out to less trad cases, or kids who have someone call and complain (small number).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many interview invites for HBS went out on Friday-350? Hmmm by Shang</title>
		<link>http://hbsguru.com/blog/2011/02/08/how-many-interview-invites-for-hbs-went-out-on-friday-350-hmmm/#comment-4836</link>
		<dc:creator>Shang</dc:creator>
		<pubDate>Wed, 09 Feb 2011 11:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://hbsguru.com/blog/2011/02/08/#comment-4836</guid>
		<description>Is it true when HBS adcomm say that there is no hidden meaning in the order that interview invitations are issued? How do they organize it?</description>
		<content:encoded><![CDATA[<p>Is it true when HBS adcomm say that there is no hidden meaning in the order that interview invitations are issued? How do they organize it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many interview invites for HBS went out on Friday-350? Hmmm by admin</title>
		<link>http://hbsguru.com/blog/2011/02/08/how-many-interview-invites-for-hbs-went-out-on-friday-350-hmmm/#comment-4833</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 09 Feb 2011 02:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://hbsguru.com/blog/2011/02/08/#comment-4833</guid>
		<description>THANKS --OTHERS HAVE SAID THE SAME THING, SO THOSE NUMBERS ARE NOT VERY REVEALING.</description>
		<content:encoded><![CDATA[<p>THANKS &#8211;OTHERS HAVE SAID THE SAME THING, SO THOSE NUMBERS ARE NOT VERY REVEALING.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

