<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://hbsguru.com/blog/2008/10/04/official-hbs-age-jihad-stats-from-hrhs-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://hbsguru.com/blog/2008/10/04/official-hbs-age-jihad-stats-from-hrhs-blog/</link>
	<description></description>
	<lastBuildDate>Sat, 07 Jan 2012 07:22:16 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Rosie</title>
		<link>http://hbsguru.com/blog/2008/10/04/official-hbs-age-jihad-stats-from-hrhs-blog/#comment-1405</link>
		<dc:creator>Rosie</dc:creator>
		<pubDate>Sat, 19 Dec 2009 01:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://hbsguru.com/blog/2008/10/04/official-hbs-age-jihad-stats-from-hrhs-blog/#comment-1405</guid>
		<description>The chart only says about the years students were graduated from colleges.  Why make people believe they were all 22 when they graduated?  What about the non-traditional students who could have just graduated this year but are already 30?</description>
		<content:encoded><![CDATA[<p>The chart only says about the years students were graduated from colleges.  Why make people believe they were all 22 when they graduated?  What about the non-traditional students who could have just graduated this year but are already 30?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monsterman</title>
		<link>http://hbsguru.com/blog/2008/10/04/official-hbs-age-jihad-stats-from-hrhs-blog/#comment-1004</link>
		<dc:creator>monsterman</dc:creator>
		<pubDate>Tue, 10 Feb 2009 21:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://hbsguru.com/blog/2008/10/04/official-hbs-age-jihad-stats-from-hrhs-blog/#comment-1004</guid>
		<description>thanks this is great information.  it would save people a lot of time to know this and it is surprising how hard it is to get this info.  i&#039;m not sure why the business schools try to cover it up.  i would be surprised if hbs even opened up an application if you are 28+ and don&#039;t fall into pre-specified categories.  it&#039;s amazing how disingenuous the admission committees are.</description>
		<content:encoded><![CDATA[<p>thanks this is great information.  it would save people a lot of time to know this and it is surprising how hard it is to get this info.  i&#8217;m not sure why the business schools try to cover it up.  i would be surprised if hbs even opened up an application if you are 28+ and don&#8217;t fall into pre-specified categories.  it&#8217;s amazing how disingenuous the admission committees are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://hbsguru.com/blog/2008/10/04/official-hbs-age-jihad-stats-from-hrhs-blog/#comment-956</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Tue, 25 Nov 2008 01:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://hbsguru.com/blog/2008/10/04/official-hbs-age-jihad-stats-from-hrhs-blog/#comment-956</guid>
		<description>just a bit of a correction - HBS stats claim 3% military, which for a class of 900 amounts to approx 25-30.  

Service academy guys commit to 5 years, all other military commissions come with a 4 year commitment (such as ROTC), so class of 2004 officers who received commissions through ROTC can apply for the class of 2010. 

And likely, many of the officers applying are shooting for getting out immediately after their 4 year commitment, so many of them are coming from the class of 2004</description>
		<content:encoded><![CDATA[<p>just a bit of a correction &#8211; HBS stats claim 3% military, which for a class of 900 amounts to approx 25-30.  </p>
<p>Service academy guys commit to 5 years, all other military commissions come with a 4 year commitment (such as ROTC), so class of 2004 officers who received commissions through ROTC can apply for the class of 2010. </p>
<p>And likely, many of the officers applying are shooting for getting out immediately after their 4 year commitment, so many of them are coming from the class of 2004</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mba2011</title>
		<link>http://hbsguru.com/blog/2008/10/04/official-hbs-age-jihad-stats-from-hrhs-blog/#comment-923</link>
		<dc:creator>mba2011</dc:creator>
		<pubDate>Tue, 28 Oct 2008 08:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://hbsguru.com/blog/2008/10/04/official-hbs-age-jihad-stats-from-hrhs-blog/#comment-923</guid>
		<description>wow - this is discouraging.</description>
		<content:encoded><![CDATA[<p>wow &#8211; this is discouraging.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

