<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We follow the Stanford Admit Homepages and Propaganda</title>
	<atom:link href="http://hbsguru.com/blog/2007/07/18/weve-heard-that-stanford-has-gone-rankings-ga-ga-t-or-f/feed/" rel="self" type="application/rss+xml" />
	<link>http://hbsguru.com/blog/2007/07/18/weve-heard-that-stanford-has-gone-rankings-ga-ga-t-or-f/</link>
	<description></description>
	<lastBuildDate>Sat, 07 Jan 2012 07:22:16 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Simran Dass</title>
		<link>http://hbsguru.com/blog/2007/07/18/weve-heard-that-stanford-has-gone-rankings-ga-ga-t-or-f/#comment-1073</link>
		<dc:creator>Simran Dass</dc:creator>
		<pubDate>Wed, 06 May 2009 01:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://hbsguru.com/blog/2007/07/18/weve-heard-that-stanford-has-gone-rankings-ga-ga-t-or-fwe-follow-the-stanford-admit-homepages-and-propaganda/#comment-1073</guid>
		<description>Unconfirmed, but from authentic source, Round 3 Stanford admits for the current year will be north of 40. So, hang in there.</description>
		<content:encoded><![CDATA[<p>Unconfirmed, but from authentic source, Round 3 Stanford admits for the current year will be north of 40. So, hang in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goon</title>
		<link>http://hbsguru.com/blog/2007/07/18/weve-heard-that-stanford-has-gone-rankings-ga-ga-t-or-f/#comment-707</link>
		<dc:creator>Goon</dc:creator>
		<pubDate>Thu, 15 May 2008 07:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://hbsguru.com/blog/2007/07/18/weve-heard-that-stanford-has-gone-rankings-ga-ga-t-or-fwe-follow-the-stanford-admit-homepages-and-propaganda/#comment-707</guid>
		<description>Does anyone have stats on the Stanford admits by round?</description>
		<content:encoded><![CDATA[<p>Does anyone have stats on the Stanford admits by round?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://hbsguru.com/blog/2007/07/18/weve-heard-that-stanford-has-gone-rankings-ga-ga-t-or-f/#comment-706</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Tue, 13 May 2008 23:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://hbsguru.com/blog/2007/07/18/weve-heard-that-stanford-has-gone-rankings-ga-ga-t-or-fwe-follow-the-stanford-admit-homepages-and-propaganda/#comment-706</guid>
		<description>Any news on this topic?  GSB is about to announce 3rd round admits.. will there even be any this year?  The number of total applications was expected to be high but one alum said they were through the roof.</description>
		<content:encoded><![CDATA[<p>Any news on this topic?  GSB is about to announce 3rd round admits.. will there even be any this year?  The number of total applications was expected to be high but one alum said they were through the roof.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

